Ultra Slim Power Supply DC24V 3A 72W for Narrow space
Output Current | 3A | Output Voltage | 24Vdc |
---|---|---|---|
Output Frequency | 50/60Hz | Input Voltage | 180-264Vac |
Output Power | 72W | Warranty | 3 Years |
Size | 413×18×15.5MM | Protection | Over-load, Over-voltage, Over-current, Short-circuit |
Type | Constant Voltage Type | Material | Aluminum |
High Light | Hua Xin Ultra Slim Power Supply, 72W Constant Voltage LED Driver 24V, Hua Xin Constant Voltage LED Driver 24V |
Product Details
Model Number | HX-72CL-12/24 | LeadTime | Within 48 Hours: for regular stock models |
Brand Name | WHOOSH / OEM | 1-2 weeks: for OEM orders | |
Place of Origin | Hunan,China | Warranty | 3 Years |
MOQ | 100PCS/Model | Sample Policy | Free samples 1-3PCS/Model |
Customized Cost | Customized sticker/printing for free; Customized boxes for free >1000pcs each; | ||
Payment Terms | T/T, Western Union,Money Gram | Supply Ability | 22,000pcsper day |
Aftersales | < 0.3% according to statistics collected; Replacement against defective products pictures or more application details if needed | ||
Ports support | Guangzhou, Shenzhen, Shanghai, Ningbo, Yi Wu, other mainland ports | ||
Price | With detailed inquiry, Accurate quotation can be emailed within 24 hours; Inquiry to: [email protected] |
Product Description
Hua Xin Ultra Slim 24V 3A LED Driver with 3 years warranty for LED light project, airport, metro LED Light box lighting
Product Name
* 18mm wide 15mm thick Ultra Slim LED Driver 12V/24V 18W 24W 36W 48W 60W 72W 100W For LED light box and mini characters
* WHOOSH Quality 15mm Slim LED Driver 24V 72W, 3 years warranty, MTBF 30000 hours, 24V 3A LED driver for led lighting
* Hua Xin Ultra Slim 24V 3A LED Driver with 3 years warranty for LED light project, airport, metro LED Light box lighting
1) Sepcifications
Model | Size/mm | Input | Output | Output Current | Warranty |
HX-72CL-12 | 353×18×15.5 | AC 180~264V | DC 12V | 6A | 3 Years |
HX-72CL-24 | 353×18×15.5 | AC 180~264V | DC 24V | 3A | 3 Years |
2) Input Characteristics
Input Voltage: AC 180-264V
Input Frequency: 50/60Hz
Input Current: 0.8A Max (full loaded at the lower limited of input voltage range)
Inrush Current: 50 Amps Max. Cold start at 240Vac input, with rated load and 25℃ ambient.
Ac Leakage Current: 0.35mA Max. At 240Vac input
3) Output Characteristics
1. Output Power
Voltage | Min. Load | Rated Load | Peak@10mS | Rated Output Power |
DC 24V | 0A | 3.0A | 78 | 70W |
2. Line Regulation
Voltage | Min. Load | Rated Load | Line Regulation | Load Regulation |
DC 24V | 0A | 3.0A | ±3% | ±5% |
3. Ripple and Noise
Under nominal voltage and nominal load,the ripple and noise are as follows when measure with Max.Bandwidth of 20MHz and Parallel 47uF/0.1uF,crossed connected at testing point.
Voltage | Ripple and Noise(Max.) |
24V DC | 300mV p-p |
4. Turn on delay time: 2Second Max.at 220Vac input and output Max.load.
5. Rise time:400 mS Max.at 220Vac input and output Max load.
6. Efficiency: 86%Min, At220Vac input voltage and full load calculation efficiency.
7. Overshoot: 10% Max.When power supply at turn or turn off.
4) Protection Functions
1. Short circuit protection: auto recovered when short circuit faults remove.
2. Over Voltage Protection: lock when over voltage, must close and restart AC Source.
3. Over load protection: auto recovered when over current faults remove.
5) Test
Drop test, Salt Spray Test, Surge test, Ageing test, lightning test, Temperature Variation test etc.
6) Safety Requirement
1. Safety Standard: Safety: Design by IEC60950 standard.
2. DIELECTRIC STRENGTH Hi-Pot:
Primary to secondary:1200Vac/10mA/60S for type test.
Primary to case:1200Vac/10mA/60S for type test.
Secondary to case:300Vac/10mA/60S for type test.
3. Iusulation resistance:Primary to secondary:10MΩ min at 500V DC.
7) EMI Requirement
Designed according to the following standards:
1. FCC class B rules
2. EN55022 class B rules
3. GB9254-1998,GB17625.1-2003
8) Structurer
9) OEM
Customize label and Inner box
10) Packing details
11) Complete Ultra slim HX-GC/CL Series
Model | Size L*W*H | Power | Input | Output | Cooling | Waterproof Level | Warranty | PCS/CTN | CTN Size/ CM | G.W (KG)/CTN |
HX-24GC-12/24 | 271*18*15.5 | 24W | AC 200-240V | DC 12V 2A DC 24V 1A | No fan | IP43 For Indoor | 3 Years | 168 | 35*33*30 | 19.5 |
HX-36GC-12/24 | 293*18*15.5 | 36W | AC 200-240V | DC 12V 3A DC 24V 1.5A | No fan | IP43 For Indoor | 3 Years | 168 | 35*33*30 | 20.3 |
HX-48GC-12/24 | 293*18*15.5 | 48W | AC 200-240V | DC 12V 4A DC 24V 2A | No fan | IP43 For Indoor | 3 Years | 168 | 35*33*30 | 20.5 |
HX-60CL-12/24 | 353*18*15.5 | 60W | AC 200-240V | DC 12V 5A DC 24V 2.5A | No fan | IP43 For Indoor | 3 Years | 96 | 35*33*30 | 19.5 |
HX-72CL-12/24 | 293*18*15.5 | 72W | AC 200-240V | DC 12V 6A DC 24V 3A | No fan | IP43 For Indoor | 3 Years | 150 | 35*33*30 | 20.3 |
HX-100CL-12/24 | 413*18*15.5 | 100W | AC 200-240V | DC 12V 8.3A DC 24V 4.1A | No fan | IP43 For Indoor | 3 Years | 150 | 35*33*30 | 20.5 |
Factory Capacibility
1. Professional manufacturer
20 Years experience, 10,000 square meters factory, 400+ employees, 8 production lines
2. Scientific Management
ISO9001:2015 Quality Management System Certified, 7S administration
3. Independent R&D teams
10+ Engineer teams, innovative and independent R&D ability
4. Advanced equipment
SMT plant, wave-soldering machine, Semi-auto assembling, EMC lab, Test Lab, Ageing room etc.
5. Advanced equipment
FAQ
Customer Questions & Answers
You can tick the products you need and communicate with us in the message board.
MODEL | SIZE/(L×W×H) mm | AC INPUT | DC OUTPUT VOLT. | OUTPUT CURRENT | RATED POWER | COOLING | PCS/CTN | WARRANTY | |
---|---|---|---|---|---|---|---|---|---|
HX-18C-12 | 185×18×15.5 | 180-264VAC | DC 12V | 1..5A | 18W | NO FAN | 336 | 3 YEARS | |
HX-24GC-12 | 271×18×15.5 | 180-264VAC | DC 12V | 2A | 24W | NO FAN | 336 | 3 YEARS | |
HX-24GC-24 | 271×18×15.5 | 180-264VAC | DC 24V | 1A | 24W | NO FAN | 336 | 3 YEARS | |
HX-36GC-12 | 293×18×15.5 | 180-264VAC | DC 12V | 3A | 36W | NO FAN | 168 | 3 YEARS | |
HX-36GC-24 | 293×18×15.5 | 180-264VAC | DC 24V | 1.5A | 36W | NO FAN | 168 | 3 YEARS | |
HX-48GC-12 | 293×18×15.5 | 180-264VAC | DC 12V | 4A | 48W | NO FAN | 168 | 3 YEARS | |
HX-48GC-24 | 293×18×15.5 | 180-264VAC | DC 24V | 2A | 48W | NO FAN | 168 | 3 YEARS | |
HX-60CL-12 | 353×18×15.5 | 180-264VAC | DC 12V | 5A | 60W | NO FAN | 96 | 3 YEARS | |
HX-60CL-24 | 353×18×15.5 | 180-264VAC | DC 24V | 2.5A | 60W | NO FAN | 96 | 3 YEARS | |
HX-72CL-12 | 413×18×15.5 | 180-264VAC | DC 12V | 6A | 72W | NO FAN | 132 | 3 YEARS | |
HX-72CL-24 | 413×18×15.5 | 180-264VAC | DC 24V | 3A | 72W | NO FAN | 132 | 3 YEARS | |
HX-100CL-12 | 413×18×15.5 | 180-264VAC | DC 12V | 8.3A | 100W | NO FAN | 132 | 3 YEARS | |
HX-100CL-24 | 413×18×15.5 | 180-264VAC | DC 24V | 4.17A | 100W | NO FAN | 132 | 3 YEARS |
INQUIRY
MODEL | SIZE/MM | AC INPUT | DC OUTPUT VOLT. | OUTPUT CURRENT | RATED POWER | COOLING | PCS/CTN | WARRANTY |
---|